http://EyeSee-EyeTalk.blogspot.com

Discussion of potentially interesting topics on the eye

Wednesday, June 18, 2008


Now, 2008
Posted by EyeDoc at 12:03 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Felix Y Cheng, CPA

Felix Y Cheng, CPA, is a certified public accountant who specializes in tax preparation for US citizens & residents living in the US and abroad.

For consultation, please email felixychengcpa@gmail.com or call 1-781-218-9278. All inquiries are promptly replied.


Popular Posts

  • 12.10 Rainbow in the eye
    Rainbow colors in the tear film indicate that it is rich with lipids that are required to keep the aqueous portion of the tears from eva...
  • 2.3.1 Worn-and-torn retina
    Again, the retina cannot regenerate. What this means is if an area in the retina is destroyed, that area is gone for good. You should know t...
  • 4.8 The "flying mosquito" syndrome
    Floaters, known as the "flying mosquito syndrome" in Chinese, are little specks, threads, or tiny cobwebs that you see against a b...
  • 10.13 Bob Cousy on vision
    Bob Cousy in his heyday, now 81 There is a fascinating comment by Bob Cousy that appears in Boston Globe [6/2/2010]: “Vision, I think, for a...
  • 9.6 Diving and retinal breaks
    Guo Jingjing is the Gold medalist of Women's 3-m springboard diving of the 2008 Olympics. She took up diving since age 7. And now at age...
  • 1.5 Children with bifocals
    Before the medical prevention/treatment of myopia becomes a reality and a safe one we hope, we are still stuck with glasses, contacts, or re...
  • 8.1 Brain is an extension of the eyes
    (The visual pathway - looking from the base of the brain) The visual pathway of course travels all the way from the eyes to the back of the ...
  • 2.3.3 Retinal lurkers
    A retinal exam of the aging eye often reveals lesions in the periphery. These are best appreciated with pictures than descriptions alone. Th...
  • 7.26 Eye-tooth, tooth-eye
    News headline: " Blind Man Regains Sight After Doctors Implant Son's Tooth in His Eye " (Foxnews.com, 28 Feb, 2008) So what is...
  • Google contact lens
    Google is developing smart contact lenses that measure the glucose levels in diabetics' tears. Comment: All contact lenses have th...

Translate

Blog Archive

  • ►  2007 (52)
    • ►  11/25 - 12/02 (11)
    • ►  12/02 - 12/09 (14)
    • ►  12/09 - 12/16 (14)
    • ►  12/16 - 12/23 (7)
    • ►  12/23 - 12/30 (3)
    • ►  12/30 - 01/06 (3)
  • ▼  2008 (55)
    • ►  01/06 - 01/13 (1)
    • ►  01/13 - 01/20 (4)
    • ►  01/20 - 01/27 (3)
    • ►  01/27 - 02/03 (2)
    • ►  02/03 - 02/10 (4)
    • ►  02/10 - 02/17 (3)
    • ►  02/17 - 02/24 (1)
    • ►  02/24 - 03/02 (2)
    • ►  03/02 - 03/09 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/16 - 03/23 (2)
    • ►  03/23 - 03/30 (1)
    • ►  04/06 - 04/13 (1)
    • ►  04/27 - 05/04 (1)
    • ►  05/04 - 05/11 (2)
    • ►  05/11 - 05/18 (2)
    • ►  05/18 - 05/25 (2)
    • ►  05/25 - 06/01 (1)
    • ►  06/08 - 06/15 (1)
    • ▼  06/15 - 06/22 (1)
      • Now, 2008
    • ►  06/22 - 06/29 (1)
    • ►  06/29 - 07/06 (2)
    • ►  07/13 - 07/20 (1)
    • ►  07/27 - 08/03 (1)
    • ►  08/03 - 08/10 (1)
    • ►  08/10 - 08/17 (1)
    • ►  08/17 - 08/24 (1)
    • ►  08/31 - 09/07 (1)
    • ►  09/07 - 09/14 (1)
    • ►  09/14 - 09/21 (1)
    • ►  10/05 - 10/12 (1)
    • ►  10/19 - 10/26 (1)
    • ►  11/09 - 11/16 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/30 - 12/07 (1)
    • ►  12/21 - 12/28 (2)
  • ►  2009 (14)
    • ►  01/04 - 01/11 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/25 - 02/01 (1)
    • ►  02/22 - 03/01 (1)
    • ►  03/29 - 04/05 (1)
    • ►  06/21 - 06/28 (2)
    • ►  07/26 - 08/02 (1)
    • ►  08/09 - 08/16 (1)
    • ►  10/04 - 10/11 (1)
    • ►  10/11 - 10/18 (1)
    • ►  11/08 - 11/15 (1)
    • ►  12/13 - 12/20 (1)
    • ►  12/27 - 01/03 (1)
  • ►  2010 (13)
    • ►  01/17 - 01/24 (1)
    • ►  02/14 - 02/21 (1)
    • ►  04/18 - 04/25 (1)
    • ►  05/30 - 06/06 (1)
    • ►  06/13 - 06/20 (1)
    • ►  07/18 - 07/25 (1)
    • ►  08/08 - 08/15 (1)
    • ►  08/22 - 08/29 (1)
    • ►  09/12 - 09/19 (1)
    • ►  10/10 - 10/17 (1)
    • ►  10/24 - 10/31 (1)
    • ►  11/28 - 12/05 (1)
    • ►  12/26 - 01/02 (1)
  • ►  2011 (9)
    • ►  01/30 - 02/06 (1)
    • ►  03/13 - 03/20 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/24 - 05/01 (1)
    • ►  06/05 - 06/12 (1)
    • ►  08/14 - 08/21 (1)
    • ►  09/04 - 09/11 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/30 - 11/06 (1)
  • ►  2012 (15)
    • ►  01/01 - 01/08 (1)
    • ►  02/05 - 02/12 (1)
    • ►  02/12 - 02/19 (1)
    • ►  03/04 - 03/11 (1)
    • ►  03/11 - 03/18 (2)
    • ►  04/15 - 04/22 (1)
    • ►  04/29 - 05/06 (2)
    • ►  05/20 - 05/27 (1)
    • ►  06/24 - 07/01 (1)
    • ►  07/01 - 07/08 (1)
    • ►  07/08 - 07/15 (1)
    • ►  11/25 - 12/02 (1)
    • ►  12/16 - 12/23 (1)
  • ►  2013 (4)
    • ►  02/10 - 02/17 (1)
    • ►  02/17 - 02/24 (1)
    • ►  07/28 - 08/04 (1)
    • ►  10/06 - 10/13 (1)
  • ►  2014 (8)
    • ►  01/05 - 01/12 (2)
    • ►  01/12 - 01/19 (1)
    • ►  01/19 - 01/26 (1)
    • ►  02/02 - 02/09 (1)
    • ►  06/08 - 06/15 (1)
    • ►  07/06 - 07/13 (1)
    • ►  08/10 - 08/17 (1)
  • ►  2015 (6)
    • ►  03/29 - 04/05 (1)
    • ►  04/19 - 04/26 (1)
    • ►  05/17 - 05/24 (1)
    • ►  07/19 - 07/26 (1)
    • ►  11/29 - 12/06 (1)
    • ►  12/20 - 12/27 (1)
  • ►  2016 (2)
    • ►  05/08 - 05/15 (1)
    • ►  07/17 - 07/24 (1)

Link list

  • My most favorite musicians
  • My favorite magazine
  • Let's go Celtics
  • Patriots forever
  • Go Red Sox
  • The theory of everything?
  • Disease.com

Hi-res MRI of the human eye

Hi-res MRI of the human eye
Scale on the right = 5 cm

Total hits to date

Find a word

Online Reference
Dictionary, Encyclopedia & more
Word:
Look in: Dictionary & thesaurus
Medical Dictionary
Legal Dictionary
Financial Dictionary
Acronyms
Idioms
Encyclopedia
Wikipedia
Periodicals
Literature
by:
Powered By Blogger